Free CheckingLearn More | Perfect FitLearn More | Cash BackLearn More | Interest PlusLearn More | |
---|---|---|---|---|
Deposit to Open | $50 | $25 | $50 | $50 |
Balance Requirement | No Minimum Balance Requirement | No Minimum Balance Requirement | No Minimum Balance Requirement | No Minimum Balance Requirement |
Monthly Service Charge | $0 | $0 | $0 | $0 |
Rewards | 2.5% Cashback on debit card purchases. Receive up to $8 per statement cycle2. | Higher interest rate if qualifications are met. | ||
Qualifications1 | None | None | ||
Interest Bearing2 | ||||
Free Online Banking with Bill Pay | ||||
Free Mobile Banking | ||||
Free eStatements | ||||
Free Telephone Banking | ||||
Overdraft Privilegea | Covers overdrafts up to $500. | N/A | Covers overdrafts up to $500. | Covers overdrafts up to $1,000. |
Free NexTier Visa® Debit Card | ||||
ATM Refunds | Up to $15 per statement cycle3 | Up to $15 per statement cycle3 | ||
Linked Account | None | None | Free NexTier Saver Account | Free NexTier Saver Account |
Learn More | Learn More | Learn More | Learn More |
Free with all our accounts
NexTier Visa® Debit Card
Take control of your debit card spending with CardBoss, Visa® Purchase Alerts, and Debit Card Automatic Updates. Learn More
Free Online & Mobile Banking
Manage your finances with Bill Pay, send money to family or friends, order checks, view eStatements, or place stop payments. Learn More
Free ATM Withdrawals
Our partnership with the Freedom ATM Alliance provides access to surcharge free ATM withdrawals at more than 670 ATMs.
Free eStatements
Have access to your finances at home or on-the-go with FREE eStatements. Secure. Convenient. Eco-friendly. Learn More