Free Business CheckingLearn More | NexTier Connects CheckingLearn More | Business Alliance With InterestLearn More | |
---|---|---|---|
Deposit to Open | $50 | $100 | $100 |
Balance Requirement | No Minimum Balance Requirement | Minimum daily balance of $400 or a monthly average balance of $600 to avoid a $4 monthly service charge | Maintain a minimum daily balance of $1,000 or an average monthly balance of $2,000 to avoid a $7 monthly service charge |
Monthly Service Charge | $0 | $4 monthly service charge unless balance requirement is met | $7 monthly service charge unless balance requirement is met |
Interest Bearing1 | |||
Free Online Banking with Bill Pay | |||
Free Mobile Banking | |||
Free eStatements | |||
Free Telephone Banking | |||
Overdraft Privilege2 | Covers overdrafts up to $1,500. | Covers overdrafts up to $500. | Covers overdrafts up to $1,500. |
Free NexTier Visa® Debit Card | |||
ATM Refunds | Yes. Charges from non-NexTier ATM usage are credited within one (1) to two (2) business days. | ||
Learn More | Learn More | Learn More |
Free with all our accounts
NexTier Visa® Debit Card
Take control of your business debit card spending with CardBoss, Visa® Purchase Alerts, and Debit Card Automatic Updates. Learn More
Free Online Banking with Cash Manager
Access to wire transfers, real-time host inquiries and more all using a single platform, suitable for businesses of all sizes. Learn More
Free ATM Withdrawals
Our partnership with the Freedom ATM Alliance provides access to surcharge free ATM withdrawals at more than 670 ATMs.
Free eStatements
Have access to your business finances at work or on-the-go with FREE eStatements. Secure. Convenient. Eco-friendly. Learn More